COWBOY  ACTION
MATCH  ARCHIVE

The Most Recent Match Results, will be Listed
at the Top of this Page Just Below this Message.

The Next Oldest will be Listed Just Below that, with
the Oldest Match Results at the Bottom of this Page



Cowboy Division Abbreviations
B Buckaroo 49er Forty-Niner
CB Cattle Baron FCGF Frontier Cartridge Gunfighter
CCB Classic Cowboy LS Lady Senior
CB Cowboy S Senior
D Duelist SGF Senior Gunfighter
EP El Patron SS Silver Senior
ES Elder Statesmen YG Young Gun


2024



Cowboy Action Match Results
For
March 16, 2024


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry CC 208.28 54.88 40.52 12.73 9.00 45.07 46.08
2 Papa Two Guns 49er 211.90 54.27 35.78 21.59 15.00 43.80 41.46
3 Trapper Charlie SS 345.36 70.50 56.20 35.98 60.10 68.07 54.51
4 Dustin Checotah D 347.44 76.78 64.81 40.91 25.00 72.05 67.89
5 Sequoia Kid ES 349.88 76.88 45.39 43.32 63.60 59.56 61.13
6 Dead Eye Dave CB 351.86 105.70 59.63 46.69 19.00 63.57 57.27
7 Thompson Brook Larry FCGF 386.92 77.37 77.21 30.66 46.00 81.92 73.76
8 Smiling John EP 628.97 169.52 111.82 61.55 71.30 99.58 115.20

Clean Shooters
March 16, 2024
No Misses or Procedural
Total Number Of Clean Shooters 1



Final Final Rank
SASS Number Alias Category Time Time Finish
John Henry 66825 Classic Cowboy 208.28 1 2






Alias Score Place
John Henry 66825 36.15 1
Sequoia Kid 50.57 2
Papa Two Guns 999063 69.13 3
Dustin Checotah 45923 69.58 4
Smiling John 39299 70.83 5
Trapper Charlie 81.93 6
Thompson Brook Larry 80687 83.51 7
Dead Eye Dave 56.89 8


Cowboy Action Match Results
For
January 20, 2024


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry CC 211.08 48.15 34.65 37.52 11.00 44.41 35.35
2 JC James WR 225.14 57.85 28.79 47.74 4.00 51.40 35.36
3 Papa Two Guns 49er 238.46 47.06 49.55 47.77 15.00 41.46 37.62
4 Ripley Scrounger S 246.34 67.50 33.99 41.17 16.00 44.09 43.59
5 Rimfire EP 289.31 65.28 42.75 53.38 19.00 56.38 52.52
6 Trapper Charlie SS 328.92 76.45 48.89 50.32 14.00 77.47 61.79
7 Bigalow Ranger SS 330.50 62.76 42.10 53.31 47.00 64.26 61.07
8 Dustin Checotah D 353.74 69.27 65.06 51.88 25.00 63.13 79.40
9 Sequoia Kid ES 357.01 83.13 48.51 59.03 53.20 62.13 51.01
10 Dead Eye Dave CB 360.14 97.73 66.43 64.58 18.00 57.12 56.28
11 Thompson Brook Larry FCGF 373.55 62.06 78.58 73.70 55.20 57.88 46.13
12 Hessian SS 454.76 121.57 69.66 98.85 24.00 71.21 69.47
13 Smiling John EP 591.04 118.83 102.30 94.71 49.00 100.64 125.56
14 Easy Rider SS 651.94 128.07 122.61 127.16 53.00 122.58 98.52

Clean Shooters
January 20, 2024
No Misses or Procedural
Total Number Of Clean Shooters



Final Final Rank
SASS Number Alias Category Time Time Finish

Alias Score Place
Papa Two Guns 999063 45.91 1
Ripley Scrounger 46756 53.41 2
Sequoia Kid 54.79 3
Rimfire 999022 63.34 4
Thompson Brook Larry 80687 66.80 5
Trapper Charlie 68.95 6
Dustin Checotah 45923 89.61 7
Hessian 106.91 8
Bigalow Ranger 83277 123.61 9
Smiling John 39299 129.32 10
Easy Rider 137.22 11


2023


Cowboy Action Match Results
For
July 15, 2023


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry CC 314.71 53.08 71.60 48.65 47.28 45.44 48.66
2 Papa Two Guns 49er 322.37 45.33 83.64 46.65 48.11 56.50 42.14
3 JC James WR 339.98 66.50 83.71 40.59 44.07 54.53 50.58
4 Dustin Checotah D 442.75 62.58 136.66 56.28 67.13 61.05 59.05
5 Rimfire EP 483.61 62.22 132.12 61.58 75.18 82.00 70.51
6 Slow Gun Murphy ES 506.04 72.13 136.23 88.34 64.45 83.07 61.82
7 Lakeview Bounty Hunter SS 515.56 69.80 138.86 95.18 71.53 69.78 70.41
8 Bigalow Ranger SS 527.41 67.26 153.61 78.29 63.57 103.67 61.01
9 Thompson Brook Larry FCGF 537.79 104.81 97.39 68.21 85.04 90.54 91.80
10 Dead Eye Dave CB 583.60 76.35 152.18 76.17 100.92 106.18 71.80
11 Sequoia Kid ES 647.21 131.66 150.89 75.89 100.96 92.87 94.94
12 Bandit Joe Ames S 715.12 101.44 164.73 98.89 97.97 124.12 127.97
13 Smiling John EP 1034.03 167.46 245.72 119.98 131.89 200.28 168.70

Clean Shooters
July 15, 2023
No Misses or Procedural
Total Number Of Clean Shooters 2



Final Final Rank
SASS Number Alias Category Time Time Finish
999063 Papa Two Guns 49er 322.37 2 2
39299 Smiling John El Patron 1034.03 13 13

Alias Score Place


Cowboy Action Match Results
For
April 1, 2023


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 JC James CB 213.60 41.49 48.69 43.36 2.00 40.18 37.88
2 John Henry D 220.02 45.68 32.54 36.30 19.00 42.57 43.93
3 Hook M Upp WR 251.08 52.58 35.92 41.67 33.00 41.46 46.45
4 Sequoia Kid SS 301.47 64.39 54.96 54.17 26.00 60.12 41.83
5 Rimfire CAT 327.65 73.79 51.53 33.29 42.40 61.21 65.43
6 Trapper Charlie SS 341.96 73.58 61.85 61.25 15.00 67.73 62.55
7 Dead Eye Dave CB 374.71 95.65 61.56 67.43 20.00 71.00 59.07
8 Thompson Brook Larry FCGF 375.69 71.94 59.76 61.66 61.40 63.34 57.59
9 Dustin Checotah D 404.60 72.12 78.78 86.99 23.00 71.45 72.26
10 Hessian SS 463.38 80.10 68.28 63.64 76.20 77.46 97.70
11 Lakeview Bounty Hunter SS 476.68 121.71 55.70 70.99 64.00 95.42 68.86
12 Scout SS 518.12 105.84 72.35 81.53 73.00 93.40 92.00
13 Smiling John CAT 729.32 143.84 102.84 109.66 64.80 161.03 147.15

Clean Shooters
April 1, 2023
No Misses or Procedural
Total Number Of Clean Shooters 0



Final Final Rank
SASS Number Alias Category Time Time Finish

Alias Score Place
Trappa 43.51 1
Thompson Brook Larry 47.67 2
Hook M Upp 50.85 3
Rimfire 51.57 4
Dead Eye Dave 62.96 5
Scout 70.46 6
Lakeview Bounty Hunter 75.71 7
Dustin Checotah 82.06 8
Hessian 88.37 9
Smiling John 122.23 10


Cowboy Action Match Results
For
March 4, 2023


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry D 246.08 47.79 39.19 40.73 14.00 54.17 50.20
2 Ripley Scrounger S 256.00 41.77 40.39 43.71 30.00 56.46 43.67
3 Trapper Charlie SS 353.65 67.94 64.57 64.08 10.00 66.46 80.06
4 Dustin Checotah D 376.67 61.82 56.86 80.46 38.80 68.78 69.95
5 Thompson Brook Larry FCGF 381.06 61.39 57.23 75.02 59.00 69.85 58.57
6 Dead Eye Dave CB 401.21 76.99 83.17 80.67 18.00 74.86 67.52
7 Smiling John CAT 892.47 158.69 191.43 137.63 97.20 166.24 141.28

Clean Shooters
March 4, 2023
No Misses or Procedural
Total Number Of Clean Shooters 1



Final Final Rank
SASS Number Alias Category Time Time Finish
Thompson Brook Larry FCGF 381.06 5 4

Alias Score Place
Thompson Brook Larry 71.68 1
Trapper Charlie 72.73 2
Dustin Checotah 78.72 3
Ripley Scrounger 79.20 4
Dead Eye Dave 104.54 5
Smiling John 170.76 6


Cowboy Action Match Results
For
February 11, 2023


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Ripley Scrounger S 259.94 51.61 43.66 46.71 32.00 41.78 44.18
2 Papa Two Guns 49 271.69 48.45 47.47 48.42 38.00 39.89 49.46
3 John Henry D 286.34 48.30 38.47 70.29 33.00 51.87 44.41
4 Slow Gun Murphy ES 348.15 67.36 61.85 61.82 30.00 71.59 55.53
5 Rimfire CAT 355.71 58.47 58.26 49.14 63.00 57.62 69.22
6 Trapper Charlie SS 359.79 82.79 60.59 54.78 28.00 64.20 69.43
7 Sequoia Kid SS 370.20 68.01 73.25 46.33 23.00 86.26 73.35
8 Thompson Brook Larry FCGF 392.30 67.29 60.58 70.57 55.00 66.62 72.24
9 Dustin Checotah D 393.22 79.08 59.85 76.59 40.60 67.22 69.88
10 Dead Eye Dave CB 393.44 74.98 59.97 70.42 43.00 68.02 77.05
11 Lakeview Bounty Hunter SS 492.52 91.12 85.25 97.69 41.50 78.27 98.69
12 Scout S 496.54 97.37 71.51 86.88 84.50 71.30 84.98
13 Smiling John CAT 665.37 114.02 107.68 121.05 72.00 138.02 112.60

Clean Shooters
February 11, 2023
No Misses or Procedural
Total Number Of Clean Shooters



Final Final Rank
SASS Number Alias Category Time Time Finish






Alias Score Place
Sequoia Kid 47.65 1
Papa Two Guns 50.42 2
Ripley Scrounger 52.99 3
Rimfire 53.16 4
Thompson Brook Larry 56.93 5
Dustin Checotah 63.85 6
Slow Gun Murphy 65.61 7
Trapper Charlie 66.43 8
Scout 70.76 9
Lakeview Bounty Hunter 76.82 10
Smiling John 139.61 11


Cowboy Action Match Results
For
January 21, 2023


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry D 244.54 54.88 48.50 43.21 10.00 44.52 43.43
2 Ripley Scrounger S 269.54 53.15 50.86 36.82 55.00 35.37 38.34
3 Papa Two Guns 49 364.35 64.81 46.48 53.96 100.00 44.96 54.14
4 Slow Gun Murphy ES 376.01 84.79 61.71 56.73 40.00 74.45 58.33
5 Trapper Charlie SS 399.04 150.00 62.20 60.82 20.00 54.12 51.90
6 Thompson Brook Larry SS 399.87 91.01 69.45 65.89 55.00 60.20 58.32
7 Rimfire CAT 412.71 77.11 62.94 58.00 90.00 61.23 63.43
8 Dead Eye Dave CB 413.75 92.29 68.50 91.04 30.00 69.71 62.21
9 Sequoia Kid SS 446.82 128.97 59.26 62.72 80.00 63.36 52.51
10 Dustin Checotah D 477.03 99.35 63.35 77.18 70.00 80.08 87.07
11 Hessian SS 527.88 88.07 92.38 66.69 120.00 79.82 80.92
12 Lakeview Bounty Hunter SS 566.51 106.03 89.46 76.07 110.00 105.32 79.63
13 Smiling John CAT 892.47 156.93 140.16 181.36 130.00 125.61 158.41

Clean Shooters
January 21, 2023
No Misses or Procedural
Total Number Of Clean Shooters 1



Final Final Rank
SASS Number Alias Category Time Time Final
80687 Thompson Brook Larry Silver Senior 399.87 6 8

Alias Score Place
Ripley Scrounger 62.55 1
Papa Two Guns 62.61 2
Slow Gun Murphy 62.84 3
Trapper Charlie 75.76 4
Rimfire 76.77 5
Sequoia Kid 78.66 6
Thompson Brook Larry 85.91 7
Dustin Checotah 97.07 8
Lake View Bounty Hunter 107.59 9
Hessian 144.73 10
Smiling John 206.39 11


2022


Cowboy Action Match Results
For
September 17, 2022


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry D 288.73 37.96 54.38 49.80 35.59 67.78 43.22
2 Sequoia Kid ES 310.18 41.15 50.85 55.63 41.11 62.66 58.78
3 Slow Gun Murphy ES 353.46 73.39 65.40 55.87 50.24 60.52 48.04
4 Dustin Checotah D 379.20 49.17 84.71 67.98 54.58 67.18 55.58
5 Rimfire CAT 397.58 57.44 64.38 75.63 57.87 87.43 54.83
6 Bigalow Ranger SS 414.20 65.69 82.38 62.69 56.93 81.80 64.71
7 Trapper Charlie ES 431.65 73.74 68.40 71.65 67.99 79.51 70.36
8 Thompson Brook Larry FCGF 444.90 64.35 77.24 89.75 63.45 77.63 72.48
9 Lakeview Bounty Hunter SS 482.75 62.26 97.78 71.65 73.12 85.97 91.97
10 Dead Eye Dave CB 526.06 72.02 106.54 91.96 88.59 96.38 70.57


Cowboy Action Match Results
For
August 20, 2022


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry D 274.51 35.04 50.48 39.31 43.94 47.69 58.05
2 PaPa Two Guns 49 341.74 47.52 69.55 47.14 54.34 45.38 77.81
3 Slow Gun Murphy ES 345.01 47.62 60.41 48.79 64.97 43.97 79.25
4 Trapper Charlie ES 352.90 40.97 55.79 61.23 57.98 51.66 85.27
5 Lakeview Bounty Hunter SS 397.41 49.79 73.56 58.95 79.72 63.22 72.17
6 Dustin Checotah D 398.34 53.52 71.78 57.41 57.77 62.55 95.31
7 Bigalow Ranger SS 402.18 43.71 64.85 60.15 98.13 59.52 75.82
8 Thompson Brook Larry FCGF 444.46 68.44 71.74 73.59 79.91 63.77 87.01
9 Sequoia Kid ES 517.99 86.31 81.58 82.97 100.12 64.85 102.16
10 Dead Eye Dave CB 562.22 77.82 78.19 95.97 113.71 89.20 107.33
11 Slippery Sauger WR 848.27 127.35 136.94 120.76 120.14 146.06 197.02


Cowboy Action Match Results
For
July 16, 2022


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Ripley Scrounger S 231.20 43.34 35.85 42.38 36.05 34.51 39.07
2 John Henry D 271.31 43.39 50.69 52.75 38.88 41.69 43.91
3 Hook M Upp 49 310.23 47.65 52.20 50.06 50.59 57.43 52.30
4 Papa Two Guns 49 375.06 57.98 61.59 64.99 53.63 52.74 84.13
5 Dustin Checotah D 377.27 67.59 51.92 68.90 76.74 52.89 59.23
6 Trapper Charlie ES 378.52 71.26 68.27 68.59 55.43 48.92 66.05
7 Slow Gun Murphy ES 385.41 65.10 56.60 54.28 70.85 67.11 71.47
8 Bigalow Ranger SS 393.10 70.74 69.49 63.80 58.33 77.54 53.20
9 Rimfire CAT 425.87 70.66 73.04 74.05 62.02 78.58 67.52
10 Thompson Brook Larry FCGF 461.36 79.02 69.12 56.00 75.97 88.86 92.39
11 Lakeview Bounty Hunter SS 467.47 69.69 110.45 50.67 55.88 94.05 86.73
12 Dead Eye Dave CB 495.33 86.22 65.53 77.95 72.55 92.47 100.61
13 Sequoia Kid ES 565.30 106.00 74.02 87.15 72.94 111.94 113.25

Clean Shooters
July 16, 2022
No Misses or Procedural
Total Number Of Clean Shooters 1



Final Final Rank
SASS Number Alias Category Time Time Final
46756 Ripley Scrounger Senior 231.2 1 1












Cowboy Action Match Results
For
June 11, 2022


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Rimfire CAT 335.37 47.35 59.29 59.94 64.14 55.54 49.11
2 Bigalow Ranger SS 337.60 40.31 59.15 52.62 68.17 61.19 56.16
3 Dustin Checotah D 349.01 44.06 61.67 49.62 69.12 62.53 62.01
4 Thompson Brook Larry FCGF 399.08 49.96 71.29 60.88 79.18 73.94 63.83
5 Lakeview Bounty Hunter SS 414.54 74.29 76.09 57.69 79.73 58.51 68.23
6 Papa Two Guns 49 420.80 53.41 71.57 83.52 72.65 80.52 59.13
7 Slow Gun Murphy ES 430.27 57.12 67.37 82.82 75.47 90.35 57.14
8 Sequoia Kid SS 548.92 60.58 98.28 103.88 108.97 93.47 83.74
9 Smiling John CAT 872.22 111.74 183.08 130.90 170.66 133.24 142.60

Clean Shooters
June 11, 2022
No Misses or Procedural
Total Number Of Clean Shooters 1



Final Final Rank
SASS Number Alias Category Time Time Final
999022 Rimfire Cattle Baron 335.37 1 2












Cowboy Action Match Results
For
March 19, 2022


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Hook M Up WR 228.11 42.44 55.95 41.96 5 42.40 40.36
2 Ripley Scrounger S 229.83 55.17 47.42 45.06 3 39.59 39.59
3 John Henry Div. 244.42 45.55 54.65 47.19 1 54.82 41.21
4 Rimfire CAT 260.52 47.98 57.69 54.79 2 49.66 48.40
5 Papa Two Guns 49 301.60 50.03 69.08 51.11 7 70.09 54.29
6 Thompson Brook Larry SS 306.10 57.42 65.93 58.71 10 56.56 57.48
7 Dead Eye Dave CB 339.95 68.94 73.73 51.96 4 71.95 69.37
8 Slow Gun Murphy SS 347.15 56.00 100.26 55.47 6 68.90 60.52
9 Lakeview Bounty Hunter SS 364.46 55.00 107.29 65.63 9 67.64 59.90
10 Sequoia Kid SS 391.75 72.46 79.16 94.91 8 69.57 67.65
11 Hessian SS 413.13 74.60 105.31 74.62 11 75.68 71.92

Clean Shooters
March 19, 2022
No Misses or Procedural
Total Number Of Clean Shooters 1



Final Final Rank
SASS Number Alias Category Time Time Final
80687 Thompson Brook Larry Silver Senior 306.10 6 6










Alias Score Place
Hook M Up 42.40 1
Ripley Scrounger 50.94 2
Rimfire 57.20 3
Papa Two Guns 63.07 4
Slow Gun Murphy 72.58 5
Dead Eye Dave 81.14 6
Lakeview Bounty Hunter 84.26 7
Sequoia Kid 88.30 8
Hessian 89.00 9
Thompson Brook Larry 120.97 10


Cowboy Action Match Results
For
February 20, 2022


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Rimfire CAT 301.77 62.91 67.28 52.16 1 66.38 52.04
2 Thompson Brook Larry FCGF 307.72 57.51 58.88 57.37 6 60.87 67.09
3 SLOW Gun Murphy SS 310.56 67.52 50.74 49.18 4 74.81 64.31
4 Dustin Checotah Div. 358.95 85.50 53.95 95.77 3 66.32 54.41
5 Lakeview Bounty Hunter SS 379.98 84.51 76.91 75.95 5 71.43 66.18
6 Dead Eye Dave CB 385.04 77.57 58.87 84.91 2 99.66 62.03
7 Scout S 478.11 140.53 85.73 77.65 7 94.78 72.42

Clean Shooters
February 20, 2022
No Misses or Procedural
Total Number Of Clean Shooters 1



Final Final Rank
SASS Number Alias Category Time Time Final
999022 Rimfire Cattle Baron 301.77 1 1










Rimfire 51.79 1
Slow Gun Murhpy 62.62 2
Scout 65.65 3
Thompson Brook Larry 67.08 4
Dustin Checotah 89.31 5
Lakeview Bounty Hunter 97.26 6


Cowboy Action Match Results
For
January 15, 2022


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry D 191.47 40.67 36.62 34.66 1.00 32.98 45.54
2 Ripley Scrounger S 218.20 40.20 61.51 34.14 2.00 37.09 43.26
3 Sawdust Larry ES 231.30 41.51 44.94 48.32 4.00 40.01 52.52
4 Thompson Brook Larry SS 277.43 52.71 61.26 52.82 8.00 39.70 62.94
5 SLOW Gun Murphy SS 293.53 56.95 60.69 61.80 6.00 49.68 58.41
6 Dustin Checotah D 310.76 68.86 61.97 55.39 4.00 51.42 69.12
7 Dead Eye Dave CB 331.79 72.12 64.00 73.73 4.00 47.02 70.92
8 Smiling John CAT 477.74 87.83 113.77 91.11 7.00 70.99 107.04

Clean Shooters
January 15, 2022
No Misses or Procedural
Total Number Of Clean Shooters 2



Final Final Rank
SASS Number Alias Category Time Time Final
39299 Smiling John Cattle Baron 477.74 8 8
80687 Thompson Brook Larry Silver Senior 277.43 4 4






Alias Score Place
Ripley Scrounger

46.32 1
Thompson Brook Larry

70.79 2
Sawdust Larry

72.35 3
Slow Gun Murphy

81.48 4
Dustin Checotah

91.42 5
Smiling John

166.34 6

2021


Cowboy Action Match Results
For
September 20, 2021


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry D 223.38 31.50 47.14 39.69 40.54 38.94 25.57
2 Bigalow Ranger SS 298.76 41.41 63.25 47.99 52.42 60.04 33.65
3 Dustin Checotah D 300.85 38.65 54.53 51.25 64.85 54.53 37.04
4 Rimfire CAT 346.78 73.17 59.71 51.76 64.25 55.11 42.78
5 Thompson Brook Larry FCGF 355.18 61.28 64.20 53.20 71.69 61.51 43.30
6 Dead Eye Dave CB 446.36 53.79 72.11 83.10 79.00 78.06 80.30
7 Sequoia Kid SS 506.00 135.84 87.55 61.43 91.73 78.44 51.01
8 Hessian SS 516.89 99.57 110.76 81.41 88.90 84.96 51.29
9 Smiling John O 745.49 90.48 147.95 141.60 113.85 136.74 114.87

Cowboy Action Match Results
For
August 21, 2021


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Ripley Scrounger S 213.51 34.26 36.57 32.40 47.43 32.03 30.82
2 John Henry CC 241.62 35.60 44.70 33.14 47.38 41.65 39.15
3 Hook M Upp 22 284.66 36.60 46.30 54.09 58.24 40.94 48.49
4 Trip Hammer S 299.79 44.45 46.09 52.73 57.73 52.32 46.47
5 Trapper Charlie 22 310.77 49.16 53.56 49.77 51.59 59.38 47.31
6 Dustin Checotah D 314.59 43.19 54.06 69.25 58.22 47.09 42.78
7 Rimfire 22 320.39 49.33 56.38 49.50 61.50 53.42 50.26
8 Longreach CB 336.91 76.24 49.18 53.46 61.86 50.03 46.14
9 SLOW Gun Murphy 22 349.20 58.34 55.25 53.57 83.71 46.63 51.70
10 Bigelow Ranger S 351.90 47.60 58.84 61.64 68.67 62.17 52.98
11 Thompson Brook Larry FCGF 423.69 59.24 65.92 59.89 102.55 66.97 69.12
12 Sequoia Kid SS 509.11 74.21 68.19 68.62 141.68 97.33 59.08
13 Dead Eye Dave CB 514.00 77.57 92.22 69.64 120.05 72.50 82.02
14 Smiling John CAT 786.61 153.11 114.85 116.46 161.56 115.56 125.07

Clean Shooters
August 21, 2021
No Misses or Procedural
Total Number Of Clean Shooters 3

Final Final Rank
SASS Number Alias Category Time Time Final
Rimfire 22 Long Rifle Class 320.39 7 8
Ripley Scrounger Senior 213.51 1 1

Alias Score Place

Cowboy Action Match Results
For
July 17, 2021


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Ripley Scrounger S 196.58 21.09 35.24 34.76 41.74 32.81 30.94
2 John Henry BW 268.10 27.38 45.10 43.62 73.73 39.78 38.49
3 Dangerous Dan ES 278.05 30.28 46.01 41.13 79.43 42.78 38.42
4 Dustin Checotah D 338.88 33.67 66.87 51.62 82.68 50.25 53.79
5 Sequoia Kid SS 373.24 26.05 59.71 58.79 84.85 87.19 56.65
6 Trapper Charlie SS 377.60 35.35 57.82 56.18 73.39 82.09 72.77
7 Lakeview Bounty Hunter SS 381.88 25.56 65.74 68.21 72.32 76.59 73.46
8 Thompson Brook Larry FCG 429.53 50.25 83.02 70.87 83.41 76.64 65.34
9 Dead Eye Dave B 434.96 51.80 70.02 76.30 83.85 74.05 78.94
10 Smiling John EP 695.76 69.46 133.92 118.13 123.66 124.15 126.44

Clean Shooters
July 17, 2021
No Misses or Procedural
Total Number Of Clean Shooters 3

Final Final Rank
SASS Number Alias Category Time Time Final
45756 Ripley Scrounger Senior 196.58 1 1
66825 John Henry Duelist 240.10 2 2
39299 Smiling John Cattle Baron 695.76 10 10

Alias Score Place

Cowboy Action Match Results
For
June 12, 2021


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Ripley Scrounger S 263.26 42.44 37.16 36.85 30.67 42.01 74.13
2 Hook M Upp C 288.80 49.05 48.69 42.84 48.19 51.94 48.09
3 Dangerous Dan ES 316.68 68.41 55.74 46.35 39.01 55.48 51.69
4 Dustin Checotah D 343.65 66.14 66.73 47.55 57.03 49.39 56.81
5 Rim Fire CB 366.17 79.39 66.08 56.32 54.07 54.63 55.68
6 Lakeview Bounty Hunter SS 458.27 92.91 64.60 55.55 70.21 97.66 77.34
7 Trapper SS 482.88 81.27 84.38 83.37 70.67 87.25 75.94
8 Thompson Brook Larry FC 496.71 87.56 99.64 79.66 55.88 95.81 78.16
9 Sequoia Kid SS 518.30 103.90 74.55 82.69 67.40 110.02 79.74
10 Hessian ES 574.95 120.17 109.18 78.22 103.72 92.00 71.66
11 Smiling John EP 946.38 138.52 129.69 154.61 179.88 163.88 179.80

Cowboy Action Match Results
For
March 12, 2021


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry D 251.31 51.61 56.96 40.76 2.00 52.07 47.91
2 Bigalow Ranger S 306.80 67.18 65.52 55.40 7.50 53.70 57.50
3 Rimfire CAT 314.96 54.86 54.38 72.47 4.00 61.16 68.09
4 Dustin Checotah D 346.85 65.79 72.37 63.94 3.00 74.54 67.21
5 Thompson Brook Larry FCGF 350.89 62.31 71.39 73.31 5.00 59.62 79.26
6 Lakeview Bounty Hunter SS 385.22 68.48 70.22 87.55 7.50 75.95 75.52
7 Dead Eye Dave YG 414.73 97.90 66.84 89.15 1.00 90.53 69.31
8 Scout S 474.43 95.11 82.61 90.61 9.00 100.76 96.34
9 Smiling John CAT 584.60 126.45 119.38 101.03 6.00 112.54 119.20

Clean Shooters
March 12, 2021
No Misses or Procedural
Total Number Of Clean Shooters 0

Final Final Rank
SASS Number Alias Category Time Time Final






Alias Score Place
Rimfire 55.59 1
Bigalow Ranger 64.28 2
Dustin Checotah 64.62 3
Thompson Brook Larry 69.12 4
Scout 105.63 5
Smiling John 108.05 6
Lakeview Bounty Hunter 152.56 7


Cowboy Action Match Results
For
February 20, 2021


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 John Henry 207.47 50.34 35.21 39.81 1.00 39.02 42.09
2 Sawdust Larry ES 267.08 67.72 42.63 54.62 3.50 47.63 50.98
3 Thompson Brook Larry FCGF 288.40 66.19 50.26 45.76 3.50 50.76 71.93
4 Dustin Checotah Div. 355.24 83.25 80.59 53.20 5.00 70.31 62.89
5 Lakeview Bounty Hunter SS 390.17 86.26 77.83 72.46 2.00 85.66 65.96
6 Dead Eye Dave YG 425.97 112.19 64.38 83.11 7.00 62.07 97.22
7 Smiling John CAT 646.15 165.12 97.54 151.60 6.00 120.08 105.81

Clean Shooters
February 20, 2021
No Misses or Procedural
Total Number Of Clean Shooters 0

Final Final Rank
SASS Number Alias Category Time Time Final






Alias Score Place
Sawdust Larry 63.41 1
Thompson Brook Larry 71.59 2
Lakeview Bounty Hunter 77.97 3
Dustin Checotah 128.73 4
Smiling John 211.27 5


Cowboy Action Match Results
For
January 16, 2021


Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Alias Div. Time Final Final Final Final Final Final
1 Sawdust Larry ES 223.58 56.17 43.97 44.17 4.00 43.86 31.41
2 Hook M Upp WR 236.66 57.25 61.21 40.13 2.00 35.69 40.38
3 Thompson Brook Larry FCGF 273.95 66.64 51.98 43.79 8.50 58.57 44.47
4 Rimfire CAT 284.37 80.59 59.39 53.97 3.00 44.64 42.78
5 Texas Red WR 295.60 78.32 62.11 52.71 5.00 49.42 48.04
6 Lakeview Bounty Hunter SS 318.89 80.31 67.36 49.85 7.00 57.39 56.98
7 Dustin Checotah D 327.05 79.28 66.72 57.94 1.00 67.55 54.56
8 Hop A Long CB 508.70 133.99 103.25 89.65 6.00 91.83 83.98
9 Smiling John CAT 577.46 153.07 94.14 110.92 10.00 92.92 116.14
10 Scout S 2274.58 999 999 95.44 8.50 80.76 91.88

Clean Shooters
January 2021
No Misses or Procedural
Total Number Of Clean Shooters 1

Final Final Rank
SASS Number Alias Category Time Time Final
999029 Sawdust Larry
